|
(Date Posted:05/12/2008 20:13:45)
Earthquake Details| Magnitude | 7.9 |
|---|
| Date-Time | |
|---|
| Location | 31.099°N, 103.279°E |
|---|
| Depth | 10 km (6.2 miles) set by location program |
|---|
| Region | EASTERN SICHUAN, CHINA |
|---|
| Distances | 90 km (55 miles) WNW of Chengdu, Sichuan, China 145 km (90 miles) WSW of Mianyang, Sichuan, China 360 km (220 miles) WNW of Chongqing, Chongqing, China 1545 km (960 miles) SW of BEIJING, Beijing, China
|
|---|
| Location Uncertainty | horizontal +/- 5.8 km (3.6 miles); depth fixed by location program |
|---|
| Parameters | NST=228, Nph=228, Dmin=>999 km, Rmss=1.43 sec, Gp= 29°, M-type=moment magnitude (Mw), Version=A |
|---|
| Source | |
|---|
| Event ID | us2008ryan |
|---|
--------------------------------------------------------------
|